With boost speeds allegedly up to 5 GHz and 150W TDP.
Everyday I wake up to great news about AMD’s up-coming Zen 3 processors … and this is one I’ve been waiting to hear about! The AMD Ryzen 9 5900X “Vermeer” 12 Core/24 Thread Zen 3 Processor … I can’t wait to get one of these!
Taken from Wccftech … The source reports that AMD’s Ryzen 9 5900X is going to be the fastest chip offering for some time and it will feature a maximum of 12 cores and 24 threads. We know this from previous rumors too that AMD is preparing at least two Zen 3 “Vermeer” SKUs for the AM4 platform which would include the Ryzen 9 5900X 12 core and Ryzen 7 5800X 8 core processors.
As for the alleged specifications, the AMD Ryzen 9 5900X is said to feature an IPC improvement of up to 20%. One of the main areas of improvement where AMD has put lots of effort into tuning on Zen 3 is the clock frequencies. As such, the AMD Ryzen 9 5900X is said to reach boost clocks of up to 5 GHz. That’s a +300 MHz improvement over the Ryzen 9 3900XT and a +400 MHz improvement over the Ryzen 9 3900X in terms of boost clocks. The boost clock is for a single-core with all-core boost frequencies still being under the 5 GHz barrier but we can expect some decent clocks out of the chip.
The details also highlight that the Ryzen 9 5900X will ship with a TDP of up to 150W which is 45W higher than the Ryzen 9 3900X (105W TDP).
…
AMD CPU Roadmap (2018-2020)
Ryzen Family | Ryzen 1000 Series | Ryzen 2000 Series | Ryzen 3000 Series | Ryzen 4000 Series | Ryzen 5000 Series | Ryzen 6000 Series |
---|---|---|---|---|---|---|
Architecture | Zen (1) | Zen (1) / Zen+ | Zen (2) / Zen+ | Zen (3) / Zen 2 | Zen (3)+ / Zen 3? | Zen (4) / Zen 3? |
Process Node | 14nm | 14nm / 12nm | 7nm | 7nm+ / 7nm | 7nm+ / 7nm | 5nm / 7nm+ |
Server | EPYC ‘Naples’ | EPYC ‘Naples’ | EPYC ‘Rome’ | EPYC ‘Milan’ | EPYC ‘Milan’ | EPYC ‘Genoa’ |
Max Server Cores / Threads | 32/64 | 32/64 | 64/128 | 64/128 | TBD | TBD |
High End Desktop | Ryzen Threadripper 1000 Series (White Haven) | Ryzen Threadripper 2000 Series (Coflax) | Ryzen Threadripper 3000 Series (Castle Peak) | Ryzen Threadripper 4000 Series (Genesis Peak) | Ryzen Threadripper 5000 Series | Ryzen Threadripper 6000 Series |
Max HEDT Cores / Threads | 16/32 | 32/64 | 64/128 | 64/128? | TBD | TBD |
Mainstream Desktop | Ryzen 1000 Series (Summit Ridge) | Ryzen 2000 Series (Pinnacle Ridge) | Ryzen 3000 Series (Matisse) | Ryzen 4000 Series (Vermeer) | Ryzen 5000 Series (Warhol) | Ryzen 6000 Series (Raphael) |
Max Mainstream Cores / Threads | 8/16 | 8/16 | 16/32 | 16/32 | TBD | TBD |
Budget APU | N/A | Ryzen 2000 Series (Raven Ridge) | Ryzen 3000 Series (Picasso Zen+) | Ryzen 4000 Series (Renoir Zen 2) | Ryzen 5000 Series (Cezanne Zen 3) | Ryzen 5000 Series (Rembrandt Zen 3) |
Year | 2017 | 2018 | 2019 | 2020/2021 | 2020/2021 | 2022 |
Source: Wccftech