… Including Radeon RX Navi 2X ‘RDNA 2’ Graphics Cards
Now this is very interesting … just when Intel plans to launch their 400-series chipset and Rocket Lake-S with support PCI-E 4.0 … in 2021! 😀
Taken from Wccftech … AMD announced its brand new Zen 3 CPU and RDNA 2 GPU architectures which would end up powering its next-generation desktop Ryzen 4000 processors and Radeon RX Navi 2X graphics cards at FAD 2020. Now reports from one of our sources suggest that both the desktop CPU & graphics cards are scheduled for launch in October of 2020.
According to the source, the announcement for the Zen 3 based Ryzen 4000 ‘Vermeer’ CPUs and the RDNA 2 based Radeon RX Navi 2x graphics cards would be held prior to their release so we’re looking at either an August or September as an announcement platform but the most surprising thing to hear is both the CPU & GPUs would launch simultaneously.
It looks like AMD wants to have both high-end CPU/GPU platforms available on the same day so that people building new PCs can go all-AMD based on the performance of its next-generation product lineup. That would be very impressive for AMD if they can pull it off on the GPU side which might be true given the latest reports which suggest that AMD’s RDNA 2 flagship GPUs are going to be super competitive in the high-end 4K department. There’s still some time till Q3/Q4 2020 so we will be given more information along the way by AMD on its next-generation products but the info we have till now is mentioned below.
AMD CPU Roadmap (2018-2020)
Ryzen Family | Ryzen 1000 Series | Ryzen 2000 Series | Ryzen 3000 Series | Ryzen 4000 Series | Ryzen 5000 Series |
---|---|---|---|---|---|
Architecture | Zen (1) | Zen (1) / Zen+ | Zen (2) / Zen+ | Zen (3) | Zen (4) |
Process Node | 14nm | 14nm / 12nm | 7nm | 7nm+ | 5nm? |
High End Server (SP3) | EPYC ‘Naples’ | EPYC ‘Naples’ | EPYC ‘Rome’ | EPYC ‘Milan’ | EPYC ‘Genoa’ |
Max Server Cores / Threads | 32/64 | 32/64 | 64/128 | TBD | TBD |
High End Desktop (TR4) | Ryzen Threadripper 1000 Series | Ryzen Threadripper 2000 Series | Ryzen Threadripper 3000 Series (Castle Peak) | Ryzen Threadripper 4000 Series (Genesis Peak) | Ryzen Threadripper 5000 Series |
Max HEDT Cores / Threads | 16/32 | 32/64 | 64/128 | 64/128? | TBD |
Mainstream Desktop (AM4) | Ryzen 1000 Series (Summit Ridge) | Ryzen 2000 Series (Pinnacle Ridge) | Ryzen 3000 Series (Matisse) | Ryzen 4000 Series (Vermeer) | Ryzen 5000 Series |
Max Mainstream Cores / Threads | 8/16 | 8/16 | 16/32 | TBD | TBD |
Budget APU (AM4) | N/A | Ryzen 2000 Series (Raven Ridge) | Ryzen 3000 Series (Picasso 14nm Zen+) | Ryzen 4000 Series (Renior) | Ryzen 5000 Series |
Year | 2017 | 2018 | 2019 | 2020 | 2021? |
Source: Wccftech